Suremark Arrow
Easy-peel tabs with a 1mm x 8mm lead arrow on transparent, disposable label. The best tool to use when a directional marker is preferred. Especially useful to indicate foreign bodies, points of entry, ribs, and for use in radiation therapy.
SL-Arrow: 1mm x 8mm Arrow (100 per box) |
Retail (Click to expand)
"SKU" | 1 to 4 | 5 to 9 | 10 to 19 | 20 to 49 | 50 to 99 | 100+ |
---|---|---|---|---|---|---|
"SL-10" | 57 | 48 | 41 | 32 | 31 | 30 |
"SL-12" | 57 | 48 | 41 | 32 | 31 | 30 |
"SL-15" | 57 | 48 | 41 | 32 | 31 | 30 |
"SL-18" | 57 | 48 | 41 | 32 | 31 | 30 |
"SL-20" | 57 | 48 | 41 | 32 | 31 | 30 |
"SL-25" | 57 | 48 | 41 | 32 | 31 | 30 |
"SL-15T" | 67 | 53 | 48 | 44 | 41 | 33 |
"SL-20T" | 67 | 53 | 48 | 44 | 41 | 33 |
"SL-25T" | 67 | 53 | 48 | 44 | 41 | 33 |
"SL-A2" | 67 | 58 | 53 | 48 | 44 | 39 |
"SL-MO" | 67 | 58 | 53 | 48 | 44 | 39 |
"SL-MOT" | 67 | 58 | 53 | 48 | 44 | 39 |
"SL-SQ" | 67 | 58 | 53 | 48 | 44 | 39 |
"SL-T1" | 67 | 58 | 53 | 48 | 44 | 39 |
"SL-CR2" | 67 | 58 | 53 | 48 | 44 | 39 |
"SL-W3" | 67 | 58 | 53 | 48 | 44 | 39 |
"SL-W4" | 67 | 58 | 53 | 48 | 44 | 39 |
"SL-30" | 84 | 74 | 66 | 63 | 56 | 51 |
"CL-8" | 84 | 74 | 66 | 63 | 56 | 51 |
"CL-10" | 84 | 74 | 66 | 63 | 56 | 51 |
"CL-15" | 84 | 74 | 66 | 63 | 56 | 51 |
"CL-20" | 84 | 74 | 66 | 63 | 56 | 51 |
"CL-25" | 84 | 74 | 66 | 63 | 56 | 51 |
"CL-30" | 84 | 74 | 66 | 63 | 56 | 51 |
"SL-40" | 96 | 85 | 77 | 70 | 62 | 54 |
"SL-50" | 96 | 85 | 77 | 70 | 62 | 54 |
"SL-CR1" | 96 | 85 | 77 | 70 | 62 | 54 |
"SL-M2" | 96 | 85 | 77 | 70 | 62 | 54 |
"SL-M3" | 96 | 85 | 77 | 70 | 62 | 54 |
"SL-W8" | 96 | 85 | 77 | 70 | 62 | 54 |
"SL-W12" | 96 | 85 | 77 | 70 | 62 | 54 |
"SL-W15" | 96 | 85 | 77 | 70 | 62 | 54 |
"SL-Arrow" | 96 | 85 | 77 | 70 | 62 | 54 |
"SF-10" | 96 | 85 | 77 | 70 | 62 | 54 |
"SL-Left" | 123 | 116 | 110 | 98 | 88 | 79 |
"SL-Right" | 123 | 116 | 110 | 98 | 88 | 79 |
"PM-100" | 123 | 116 | 110 | 98 | 88 | 79 |
"PM-125" | 123 | 116 | 110 | 98 | 88 | 79 |
"PM-150" | 123 | 116 | 110 | 98 | 88 | 79 |
"PM-200" | 123 | 116 | 110 | 98 | 88 | 79 |
"PM-225" | 123 | 116 | 110 | 98 | 88 | 79 |
"PM-250" | 123 | 116 | 110 | 98 | 88 | 79 |
"V-20" | 70 | 62 | 55 | 52 | 47 | 43 |
"V-25" | 70 | 62 | 55 | 52 | 47 | 43 |
"VK-25A" | 70 | 62 | 55 | 52 | 47 | 43 |
"VK-25B" | 70 | 62 | 55 | 52 | 47 | 43 |
"VK-25C" | 70 | 62 | 55 | 52 | 47 | 43 |
"VK-25D" | 70 | 62 | 55 | 52 | 47 | 43 |
"VK-25E" | 70 | 62 | 55 | 52 | 47 | 43 |
"VK-25F" | 70 | 62 | 55 | 52 | 47 | 43 |
"TM-25" | 70 | 62 | 55 | 52 | 47 | 43 |
"CT-23" | 70 | 62 | 55 | 52 | 47 | 43 |
"CF-23" | 70 | 62 | 55 | 52 | 47 | 43 |
"BL-15" | 57 | 48 | 41 | 32 | 31 | 30 |
"BL-20" | 57 | 48 | 41 | 32 | 31 | 30 |
"BL-W4" | 67 | 58 | 53 | 48 | 44 | 39 |
"BL-MO" | 67 | 58 | 53 | 48 | 44 | 39 |
"SL-15RT" | 70 | 62 | 55 | 52 | 47 | 43 |
"SL-20RT" | 70 | 62 | 55 | 52 | 47 | 43 |
"SL-25RT" | 70 | 62 | 55 | 52 | 47 | 43 |
"CC-15" | 70 | 62 | 55 | 52 | 47 | 43 |
"CC-25" | 70 | 62 | 55 | 52 | 47 | 43 |
"V-30" | 84 | 74 | 66 | 63 | 56 | 51 |
"V-40" | 98 | 88 | 81 | 73 | 68 | 61 |
"V-50" | 98 | 88 | 81 | 73 | 68 | 61 |
"CT-40" | 98 | 88 | 81 | 73 | 68 | 61 |
"CT-CR3" | 98 | 88 | 81 | 73 | 68 | 61 |
"CT-O" | 98 | 88 | 81 | 73 | 68 | 61 |
"CT-W10" | 113 | 98 | 85 | 72 | 58 | 48 |
"CT-W20" | 113 | 98 | 85 | 72 | 58 | 48 |
"PM-300" | 113 | 98 | 85 | 72 | 58 | 48 |
"PM-325" | 113 | 98 | 85 | 72 | 58 | 48 |
"PM-350" | 113 | 98 | 85 | 72 | 58 | 48 |
"PM-375" | 113 | 98 | 85 | 72 | 58 | 48 |
"PM-400" | 113 | 98 | 85 | 72 | 58 | 48 |
"PM-425" | 113 | 98 | 85 | 72 | 58 | 48 |
"PM-450" | 113 | 98 | 85 | 72 | 58 | 48 |
"PM-475" | 113 | 98 | 85 | 72 | 58 | 48 |
"VF-10" | 113 | 98 | 85 | 72 | 58 | 48 |
"VF-20" | 70 | 62 | 55 | 52 | 47 | 43 |
"BH-5" | 33 | 33 | 33 | 33 | 33 | 33 |
"BH-10" | 45 | 45 | 45 | 45 | 45 | 45 |
"SL-DT1" | 16.5 | 14 | 12.5 | 12 | 11.5 | 10.5 |
"DM-1" | 98 | 88 | 81 | 73 | 68 | 61 |
"DM-2" | 98 | 88 | 81 | 73 | 68 | 61 |
"DM-3" | 98 | 88 | 81 | 73 | 68 | 61 |
"DM-4" | 98 | 88 | 81 | 73 | 68 | 61 |
"DM-5" | 98 | 88 | 81 | 73 | 68 | 61 |
"DM-6" | 98 | 88 | 81 | 73 | 68 | 61 |
"DM-7" | 98 | 88 | 81 | 73 | 68 | 61 |
"DM-8" | 98 | 88 | 81 | 73 | 68 | 61 |
"DM-Pack" | 416 | 385 | 350 | 350 | 350 | 350 |
"DM-STARTER" | 16.5 | 14 | 12.5 | 12 | 11.5 | 10.5 |
"LM-1" | 123 | 116 | 110 | 98 | 88 | 79 |
"LM-2" | 123 | 116 | 110 | 98 | 88 | 79 |
"LM-3" | 123 | 116 | 110 | 98 | 88 | 79 |
"LM-4" | 123 | 116 | 110 | 98 | 88 | 79 |
"LM-5" | 123 | 116 | 110 | 98 | 88 | 79 |
"LM-6" | 123 | 116 | 110 | 98 | 88 | 79 |
"TOMO-1" | 70 | 62 | 55 | 52 | 47 | 43 |
"TOMO-2" | 67 | 58 | 53 | 48 | 44 | 39 |
"TOMO-3" | 84 | 74 | 66 | 63 | 56 | 51 |
"TOMO-4" | 84 | 74 | 66 | 63 | 61 | 58 |
"TOMO-5" | 84 | 74 | 66 | 63 | 61 | 58 |
"RTC-100" | 123 | 116 | 110 | 98 | 88 | 79 |
"RTL-10" | 123 | 116 | 110 | 98 | 88 | 79 |
"RTC-12" | 123 | 116 | 110 | 98 | 88 | 79 |
"RTX-12" | 123 | 116 | 110 | 98 | 88 | 79 |
"RTD-12L" | 123 | 116 | 110 | 98 | 88 | 79 |
"RTD-12S" | 123 | 116 | 110 | 98 | 88 | 79 |
Suremark Catalog
- RadTat
- 3D Breast Tomosynthesis
- LiquiMark MRI Markers
- TheraMark
- VisionLine Kids
- BeautyLine
- Suremark
- Suremark Wire
- Clearline Scar Markers
- Suremark Clearmarks
- Visionmark
- Powermark
- ComfortMark
- CT Mark
- PortalMark Labels
- Suremark Relief Tabs
- Suremark Tabs
- Suremark Arrow
- Suremark Cross Reference
- LeftRight Markers
- Suremark Mole Markers
- Accessories
- DentalMark
- Scaneez Stick 'n Scan Cone Beam Markers